Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about McGuigan Financial’s advisory services and fees. Fees are negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Assets Under Management Fee | Up to 1.2% | Quarterly in Advance | Asset Management Financial Planning |
Hourly Fee | $250 | As Accrued | Hourly Consulting |
Subscription Fee | $0 | N/A | N/A |
Fixed Fee | $500 to $2500 | Per Engagement | Financial Planning |
Commissions to the Adviser | $0 | N/A | N/A |
Performance-based Fee | $0 | N/A | N/A |
Other | $0 | N/A | N/A |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | 0% to .35% | Quarterly in Advance | Asset Management |
Robo-Adviser Fee | N/A | N/A | N/A |
Additional Fees and Costs to Discuss with Your Adviser
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | No | N/A |
Commissions | No | N/A |
Custodian Fees | Yes | Custodian |
Mark-ups | No | N/A |
Mutual Fund/ETF Fees and Expenses | Yes | Custodian |